| Management number | 228376397 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228376397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D4M9MNTJ |
|---|---|
| Size | 23 x 21.7 x 31.5 inches |
| Color | Blue&yellow |
| Shape | Rectangular prism |
| Pattern | Striped |
| Tilting | Yes |
| Set Name | 2pcs Chairs |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Outvita |
| Item Depth | 21.6 inches |
| Seat Depth | 21.7 inches |
| Style Name | 2pcs Chairs |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 17.64 Pounds |
| Manufacturer | Outvita |
| Model Number | Outvita-FoldingBeachChair |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Oxford Cloth |
| Is Customizable | No |
| Item Dimensions | 21.6 x 19.7 x 31.3 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Arm Rest, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Foldable Chair |
| Chair Backrest Width | 21.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford Cloth |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 21.6"D x 19.7"W x 31.3"H |
| Product Care Instructions | Washable, Spot Clean, Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Backpacking, Beach, Camping, Fishing, Gaming, Reading, Relaxing, Sporting Event |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form