| Management number | 240494874 | Release Date | 2026/07/16 | List Price | US$54.40 | Model Number | 240494874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Priz AH8 235/60R16 100H</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Priz AH8 is an all-season grand touring tire that offers reliable year-round traction and performance. Backed by 75,000 mile limited manufacturer tread wear warranty, the N'Priz AH8 is excellent in braking, ride comfort, fuel efficiency, handling, and wear life. Available in 58 sizes and 14-19" rim sizes, the N'Priz AH5 is covered by Nexen's Total Coverage Warranty which includes 36 months of roadside assistance, road hazard coverage for the first 2 years or 3/32", and a 45-day Trial. The N'Priz AH8 also offers remarkable stability, resistance to abnormal wear, and reliable snow traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford Freestar 2004-2007; Cadillac Eldorado 2000-2002; Hyundai Tucson 2005-2009; Cadillac Seville 1998-2002; BMW 740 1995-2001; Dodge Grand Caravan 2011-2013; Mercedes-Benz 600 1992-1993; Mercedes-Benz 400 1992-1993; Suzuki XL7 2002-2006; Toyota RAV4 1997-2005; Chevrolet Blazer 2001-2005; Lincoln Town Car 1998-2002; KIA New Sportage 2005-2006; Mercedes-Benz Metris 2021-2023; Oldsmobile Aurora 1995-1999; Suzuki Grand Vitara 1999-2005; GMC Jimmy 2001-2001; Mercury Monterey 2004-2007; BMW 750 1995-2001; Mercedes-Benz SL 1994-1995; Mercedes-Benz S 1994-1999; Mercedes-Benz 500 1992-1993; Mercedes-Benz CL 1998-1999; KIA Sportage 2007-2010; Chrysler Town & Country 2011-2011 |
| Tire type | Passenger Car Tires |
| Model | N'Priz AH8 15123NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form