| Management number | 221024991 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 221024991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121691670 |
|---|---|
| Flavor | ginseng |
| Item Form | Capsule |
| Brand Name | NATUREMPIRE |
| Unit Count | 60 Count |
| Manufacturer | UNIVERSAL NUTRITION INC |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.53 inches |
| Number of Items | 100 |
| Product Benefits | Circulation Support |
| Primary Supplement Type | Vitamin E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form