| Management number | 219363375 | Release Date | 2026/05/03 | List Price | US$57.80 | Model Number | 219363375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warhammer 40K: Eye of Terror Battalion: Adeptus MechanicusThis boxed set builds 3 multipart plastic Adeptus Mechanicus miniatures: – 1 Onager Dunecrawler – 1 Skorpius Disintegrator (which can alternatively be built as a Skorpius Dunerider) – 1 Ironstrider Ballistarius (which can alternatively be built as a Sydonian Dragoon) Contents: – 303 plastic components – 1 Citadel 105mm by 70mm Oval Base – 1 Citadel 130mm Round Base – 3 Adeptus Mechanicus Transfer Sheets – 3 construction guides Each Adeptus Mechanicus Transfer Sheet features 320 high-quality waterslide transfers. These include Mechanicus symbols, along with warning sigils, numbers, and more to decorate your miniatures. These miniatures require assembly and are supplied unpainted.
| Color | Multicolor |
|---|---|
| Theme | Science Fiction |
| Grenre | Tabletop Miniatures |
| Language | English |
| Set Name | Warhammer 40K: Eye of Terror Battalion: Adeptus Mechanicus |
| Brand Name | Games Workshop |
| Model Name | 99120116049 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Games Workshop |
| Model Number | 99120116049 |
| Material Type | Plastic |
| Product Style | Warhammer 40,000 |
| Container Type | Box |
| Item Type Name | Plastic Model Kit |
| Operation Mode | Manual |
| Item Dimensions | 8.75 x 2.88 x 11.88 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Adeptus Mechanicus |
| Included Components | 1x Miniature Kit |
| Is Assembly Required | Yes |
| Age Range Description | Adult, Teen |
| Item Dimensions L x W | 8.75"L x 2.88"W |
| Manufacturer Part Number | 99120116049 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180 |
| Global Trade Identification Number | 05011921252183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form