| Management number | 228853472 | Release Date | 2026/05/31 | List Price | US$46.79 | Model Number | 228853472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AKASO Brave 4 Action Camera with 64GB MicroSDXC Memory Card and Mini Selfie Stick Tripod
| ASIN | B0CKN7J952 |
|---|---|
| Brand | AKASO |
| Features | Anti-Shake, Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | 25e0ffad-156f-4302-8a80-e35c8741cab3 |
| Style Name | AKASO Brave 4 Action Camera with 64GB Card Bundle |
| File Format | JPEG, MP4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | AKASO |
| Model Number | 25e0ffad-156f-4302-8a80-e35c8741cab3 |
| BuiltIn Media | Battery |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Action, Sports, and others not specified |
| Antenna Location | outdoor activities, action sports, underwater photography, vlogging |
| Video Resolution | 4K |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Personal Computer, Smartphone, TV, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Built-in smart gyroscope technology for image stabilization |
| Battery Average Life | 90 minutes |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 or UHS Class 1 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 20 MP |
| Flash Memory Video Speed Class | UHS Class 1 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form